Huawei Y3C Price in Bangladesh: BDT 5,990
The Chinese telecommunications company has been manufacturing mobile
phones since 1997. It is also the largest telecom infrastructure maker
in the world.
Inside is a quad core high speed processor that makes this smartphone smarter and faster, so you can get more out of life.You can be sure of capturing the perfect
picture, even in a dark environment. Dual flash improves the camera’s
effect and performance, so you are able to record more perfect moments.The 5MP camera with dual LED flash plus
2MP front camera is boosted with a smart beauty camera function, so you
can take even better selfie photos.No matter how busy you are, you will
always have battery power that lasts – thanks to the high-capacity 1730
mAh battery and super power-saving mode for ultra-long endurance.The simple UI features a
minimally-invasive interface with large fonts and icons. The pleasing
design makes it even easier to use.With a 3D patterned texture, the surface
sports a premium surface and is designed with an organic shape that is
simple yet elegant.
Huawei Y3C Full Specification:
2G Network | GSM 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | HSDPA |
Alert types | Vibration, MP3 ringtones |
Battery Type | - |
Bluetooth | Yes |
Camera Features | dual-LED flash |
Camera Pixel | - |
Camera Resolution | 5 Megapixel |
Chipset | - |
Colors Available | Black, White |
Data Speed | HSPA |
Dimensions | 124.7 x 64.4 x 11.5 mm |
Display Resolution | WVGA, 480 x 800 pixels |
Display Size | 4.0 inches |
Display Type | TFT Capacitive touchscreen |
EDGE | Yes |
Front Camera | 2 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS |
Graphics Processing Unite (GPU) | Mali-400 |
Internal Memory | 4 GB ROM |
Java | - |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.4 (KitKat) |
Other Features | - MP3 / MP4 |
Processor | Quad-core, 1.2 GHz |
Radio | FM radio |
RAM | 512 MB |
Release Date | - |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB |
Video | Yes |
Web Browser | HTML |
Weight | - |
Wireless LAN | WiFi 802.11 b/g/n |
0 comments:
Post a Comment