Sony Xperia C4 Price in Bangladesh: BDT 12,990
The Sony Xperia E4 Dual
is the company's latest attempt to fit in mid price
segment. On paper, the phone looks ordinary, but we always believe that
everything is not about just specifications. We reviewed the Xperia E4
Dual to see how it fits in today's changed marketplace.
The Xperia E4 Dual doesn't have the same omnibalance design we've seen
in most other Sony phones in the recent past. The Xperia E4 Dual's rear
shell is curved, but the front juts out a little bit and its sharp edges
are exposed. The design doesn't look coherent, and you'll feel the
edges when swiping inwards from any side of the screen.
Sony has fitted the Xperia E4 Dual with a 1.3GHz quad-core Mediatek
MT6582 SoC, which we've seen on phones that cost much less. For
graphics, this SoC has an integrated Mali-400MP2 GPU. The phone has 1GB
of RAM and 8GB of internal storage space, which is expandable to 32GB
using a microSD card.
The phone has a 5-megapixel primary camera that can shoot 1080p video,
and a 2-megapixel front-facing one. It accepts two Micro-SIM cards and
they are 3G-compatible. The other connectivity options include Wi-Fi
a/b/g/n and Bluetooth 4.1. A 2,300mAh battery powers the phone.
Sony Xperia E4 dual Full Specifications:
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 552 h (2G) / up to 548 h (3G) Talk time: up to 12 h (2G) / up to 12 h 40 min (3G) Music play: up to 48 h |
Battery Type | Non-removable Li-Ion 2300 mAh battery |
Bluetooth | v4.1, A2DP, apt-X |
Camera Features | Autofocus, LED flash, touch focus, geo-tagging, touch focus, face detection, HDR, panorama |
Camera Pixel | 2560 х 1920 px |
Camera Resolution | 5 Megapixel |
Chipset | Mediatek MT6582 |
Colors Available | Black, White |
Data Speed | HSPA 21.1/5.76 Mbps |
Dimensions | 137 x 74.6 x 10.5 mm (5.39 x 2.94 x 0.41 inches) |
Display Resolution | 540 x 960 pixels (~220 ppi pixel density) |
Display Size | 5 inches |
Display Type | IPS capacitive touchscreen, 16M colors with Scratch-resistant glass |
EDGE | Up to 296 kbps |
Front Camera | 2 Megapixel, 720p |
GPRS | Up to 107 kbps |
GPS Function | Yes, with A-GPS support |
Graphics processing unit (GPU) | Mali-400 MP2 |
Internal Memory | 8 GB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 4 fingers |
Operating System | Android OS, v4.4.4 (KitKat) |
Other Features | - Active noise cancellation with dedicated mic - Audio / Video Player |
Processor | Quad-core, 1.3 GHz Cortex-A7 |
Radio | FM radio with RDS |
RAM | 1 GB |
Release Date | March 2015 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | 1080p@30fps |
Web Browser | HTML |
Weight | 144 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
0 comments:
Post a Comment