Spice has launched Xlife 364 and Xlife 406 in India, priced at Rs. 2699 and Rs. 3399 respectively. Both the handsets are running on Android 4.4 KitKat OS.
Spice Xlife 364 comes with a 3.5 inches TFT LCD display, 1GHz dual core CPU, Android 4.4 KitKat OS, 256 MB RAM, 512 MB storage, 2-megapixel rear camera and 1.3 Mega Pixel front camera.
On another handset, Spice Xlife 406 packs a bigger 4 inches IPS TFT LCD display, 1GHz single core processor, Android 4.4.2 KitKat OS, 512 MB RAM, 4GB internal storage, 3.2-megapixel rear camera and 1.3 Mega Pixel front shooter.
Spice Xlife 364 comes with a 3.5 inches TFT LCD display, 1GHz dual core CPU, Android 4.4 KitKat OS, 256 MB RAM, 512 MB storage, 2-megapixel rear camera and 1.3 Mega Pixel front camera.
On another handset, Spice Xlife 406 packs a bigger 4 inches IPS TFT LCD display, 1GHz single core processor, Android 4.4.2 KitKat OS, 512 MB RAM, 4GB internal storage, 3.2-megapixel rear camera and 1.3 Mega Pixel front shooter.
Specs battle of Spice Xlife 364 and Spice Xlife 406 :
General | ||
Brand | Spice | Spice |
Model | Spice Xlife 406 | Spice Xlife 364 |
Colour | Black, White | marine blue, champagne gold, white with gold, grey + gold |
Frequency Bands | UMTS 2100 MHz, GSM 900/1800MHz | UMTS 2100 MHz, GSM 900/1800MHz |
Internet Speed | HSUPA, up to 5.76 Mbps, HSDPA, up to 21.1 Mbps | HSUPA, up to 5.76 Mbps, HSDPA, up to 21.1 Mbps |
Display | ||
Type | Capacitive touchscreen | Capacitive touchscreen |
Screen Size | 4 inches | 3.5 inches |
Resolution | 800 x 480 pixels | 480 x 320 pixels |
Pixels of Density | ||
Display Technology | IPS TFT LCD | TFT LCD |
Other | ||
Hardware and Software | ||
Processor | 1GHz single core | 1GHz dual core |
Graphics Core | ||
Operating System | Android 4.4.2 KitKat | Android 4.4 KitKat |
SIM | dual-SIM (WCDMA+GSM) with dual standby | dual-SIM (WCDMA+GSM) with dual standby |
Internal and External Storage | ||
External Storage | up to 32GB via microSD card | up to 32GB via microSD card |
Internal Storage (ROM) | 4GB | 512 MB |
Internal RAM | 512 MB | 256 MB |
Camera | ||
Rear | 3.2-megapixel | 2-megapixel |
Front | 1.3 Mega Pixel | 1.3 Mega Pixel |
Primay Camera Features | flash | flash |
Battery | ||
Capacity | 1450 mAh | 1300 mAh |
Talk-time | up to 7 hrs | up to 6 hrs |
Standby Life | up to 9 days | up to 8 days |
Other | ||
FM Radio, | Yes | Yes |
WiFi, | Yes, 802.11 ac/b/g/n, | Yes, 802.11 ac/b/g/n, |
Bluetooth, | Yes, | Yes, |
micro-USB, | Yes, v2.0 | Yes, v2.0 |
Mobile hotspot, | Yes, | Yes, |
A-GPS, | Yes | Yes |
Other | ||
3.5mm audio jack | Yes | Yes |
Dimensions | ||
Weight | ||
4G LTE | No | No |
Sensors | ||
Accelerometer | Yes | Yes |
Proximity | Yes | Yes |
Gravity | Yes | Yes |
0 comments:
Post a Comment