Hammer and eMax are two flagship smartphones from the UMI. UMI Hammer is priced at $129.99, while UMI eMax is available online for $169.99.
UMI Hammer comes with a5-inch IPS HD display, MT6732 Quad Core 1.5GHz processor, Android 4.4 KitKat OS, 2GB RAM, 16GB internal storage, 13 Mega Pixel rear camera and 3.2-megapixel front shooter.
On another hand, UMI eMax packs a 5.5-inches IPS OGS FHD LTPS display, MTK6752 Octa Core 1.7GHz CPU, Android 4.4.4 KitKat OS, 2GB RAM, 16GB ROM, 13-megapixel primary camera and 5 Mega secondary snapper.
UMI Hammer comes with a5-inch IPS HD display, MT6732 Quad Core 1.5GHz processor, Android 4.4 KitKat OS, 2GB RAM, 16GB internal storage, 13 Mega Pixel rear camera and 3.2-megapixel front shooter.
On another hand, UMI eMax packs a 5.5-inches IPS OGS FHD LTPS display, MTK6752 Octa Core 1.7GHz CPU, Android 4.4.4 KitKat OS, 2GB RAM, 16GB ROM, 13-megapixel primary camera and 5 Mega secondary snapper.
Specs Comparison between UMI eMax and UMI Hammer :
General | ||
Brand | UMI | UMI |
Model | UMI eMax | UMI Hammer |
Colour | Grey, Silver | Black,White |
Frequency Bands | GSM 850/900/1800/1900MHz, WCDMA 900/1900/2100, FDD-LTE B1/B3/B7 | 2G: GSM 850/900/1800/1900 MHz, 3G: WCDMA 900/1900/2100MHzz, 4G: FDD-LTE::800/1800/2600MHz |
Internet Speed | 150Mbps Downlink, 50Mbps Uplink | 150Mbps Downlink, 50Mbps Uplink |
Display | ||
Type | Capacitive touchscreen | Capacitive Touchscreen |
Screen Size | 5.5-inches | 5-inch |
Resolution | 1920×1080 pixels | 1280×720 pixels |
Pixels of Density | 441 PPI | |
Display Technology | IPS OGS FHD LTPS | IPS HD |
Other | Dual Glass | |
Hardware and Software | ||
Processor | MTK6752 Octa Core 1.7GHz | MT6732 Quad Core 1.5GHz |
Graphics Core | Mali-T760 | Mali-T760 |
Operating System | Android 4.4.4 KitKat (upgradable to Android Lollipop 5.0) | Android 4.4 KitKat |
SIM | dual-SIM (4G LTE+GSM / micro) with dual standby | dual-SIM (LTE+GSM /both micro) with dual standby |
Internal and External Storage | ||
External Storage | up to 64GB via microSD card | up to 64GB memory card |
Internal Storage (ROM) | 16GB | 16GB |
Internal RAM | 2GB | 2GB |
Camera | ||
Rear | 13-megapixel | 13 Mega Pixel |
Front | 5 Mega Pixel | 3.2-megapixel |
Primay Camera Features | flashlight and auto focus | Flash Light and Auto Focus |
Battery | ||
Capacity | 3780 m AH | 2250mAh Li-ion |
Talk-time | can charge iPhone 6 , 2 times | |
Standby Life | 10-12 days | |
Other | ||
FM Radio, | Yes | Yes |
WiFi, | Yes, 802.11 ac/b/g/n, supports dual band | Yes, Wi-Fi 802.11 b/g/n |
Bluetooth, | Yes, V4.0 LE | Yes, V4.0 |
micro-USB, | Yes, v2.0 | Yes |
Mobile hotspot, | Yes, with Wi-Fi Direct | Yes |
GPS/A-GPS, | Yes | Yes |
Other | USB OTG, FOTA, | FOTA |
3.5mm audio jack | Yes | Yes |
Dimensions | 152.3 x 76.5 x 7.9 mm | 144 x 71.6 x 7.9 mm |
Weight | 148 gms | 168 gms |
4G LTE | Yes | Yes |
Sensors | ||
Accelerometer | Yes | Yes |
Proximity | Yes | Yes |
Gravity | Yes | Yes |
Gyroscope | Yes | |
Compass | Yes |
0 comments:
Post a Comment